Value‐Added Products (Seafood-based appetizer / Finger Food)
Our value‐added products are created with quality ingredients and cover the following items;
| Type | Product Description | Unit | Size (Count) |
|---|---|---|---|
| Raw | Breaded Torpedo Shrimp | pc/lb | 16/20 21/25 26/30 |
| Raw | Breaded Butterfly Shrimp | pc/lb | 13/15 16/20 21/25 |
| Raw | Breaded Shrimp Popcorn | pc/lb | 41/50 51/60 61/70 71/90 91/120 100/200 |
| Raw | Breaded Shrimp Cake | g/pc | 40 |
| Pre-fried | Tempura Shrimp | pc/lb | 13/15 16/20 21/25 26/30 |
| Raw | Breaded Squid Rings | ||
| Raw | Breaded Fish Fillet | g/pc | 30-50 |
| Type | Product Description | Unit | Size (Count) |
|---|---|---|---|
| Raw | Filo Shrimp | pc/lb | 21/25 26/30 31/40 |
| Raw | Spring Roll | g/pc | 30 |
| Raw | Seafood Samosa | g/pc | 20 |
| Raw | Seafood Money Bag | g/pc | 20 |
| Type | Product Description |
|---|---|
| Raw |
Breaded Seafood Basket Mix of Breaded Items |
| Raw |
Frozen Seafood Platter Mix of Breaded Items and Wrapped Items |
| Type | Product Description | Unit | Size (Count) |
|---|---|---|---|
| Steamed | Shumai | g/pc | 30 |
| Steamed | Hacao | g/pc | 25 |
| Pre-fried / Steamed | Shrimp Gyoza | g/pc | 20 |
| Steamed |
Dumpling Mix Mix of Dim Sum |
||
| Raw | Wonton | g/pc | 12-14 |