To satisfy different needs of customers, we offer a wide range of seafood products covering a variety of demands and focusing on two major groups which the value-for-money products are guaranteed;
• Squid | • Wild / Sea Caught | ||
---|---|---|---|
Type | Product Description | Unit | Size (Count) |
Raw | Whole Round Squid | pc/kg | U/3 3/6 6/10 11/20 |
Blanched | inch | 6”-8” 8”-10” 10”-12” | |
Whole Cleaned Squid | pc/kg | U/5 U/10 11/20 21/40 41/60 | |
Squid Tubes (skin-on/skin-off, wing-on/ wing-off) |
pc/kg | 21/40 41/60 61/80 61/UP | |
Squid Rings | pc/kg | 41/60 61/80 61/UP | |
Squid Rings and Tentacles (R&T) | pc/kg | 41/60 61/UP | |
Squid Tubes and Tentacles (T&T) | inch | 3”-5” 5”-8” |
• Baby Octopus • Wild / Sea Caught | |||
---|---|---|---|
Type | Product Description | Unit | Size (Count) |
Raw | Whole Round Baby Octopus | pc/kg | 5/15 16/25 26/40 41/60 61/up |
Whole Cleaned Baby Octopus (Gutted, Ink-eye-beak Off) |
pc/kg | 5/15 16/25 26/40 41/60 61/up |
• Cuttlefish • Wild / Sea Caught | |||
---|---|---|---|
Type | Product Description | Unit | Size (Count) |
Raw | Whole Round Cuttlefish | g/pc | 50/100 100/200 200/300 300/500 500/up |
Whole Cleaned Cuttlefish | pc/kg | U/5 U/10 11/20 21/40 41/60 61/up | |
Cuttlefish Fillet | pc/kg | 1/2 2/4 5/7 8/12 13/15 16/20 21/30 |